<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Transit Coalition</title>
	<atom:link href="http://publictransitcoalition.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://publictransitcoalition.ca</link>
	<description></description>
	<lastBuildDate>Thu, 24 Mar 2011 22:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monday is Election Day &#8211; The Time to Act is Now!</title>
		<link>http://publictransitcoalition.ca/2010/10/monday-is-election-day-the-time-to-act-is-now/</link>
		<comments>http://publictransitcoalition.ca/2010/10/monday-is-election-day-the-time-to-act-is-now/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:33:23 +0000</pubDate>
		<dc:creator>jskirkpatrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[It's up to you!]]></category>
		<category><![CDATA[KeepTTCPublic]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Transit City]]></category>

		<guid isPermaLink="false">http://publictransitcoalition.ca/?p=78</guid>
		<description><![CDATA[Thanks to the thousands of Public Transit Coalition supporters, we’ve achieved a lot in the lead up to “E-Day”. We’ve launched a new website, featuring an engaging video on the importance of keeping the TTC public, we’ve advertised our cause on TV, in print and throughout the TTC, and we’ve graded candidates’ commitment to maintain [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the thousands of Public Transit Coalition supporters, we’ve achieved a lot in the lead up to “E-Day”. We’ve launched a <a href="http://keepttcpublic.ca">new website</a>, featuring an engaging video on the importance of keeping the TTC public, we’ve advertised our cause on TV, in print and throughout the TTC, and we’ve graded candidates’ commitment to maintain and improve our TTC.</p>
<p>It’s now up to <span style="text-decoration: underline;"><strong>you</strong></span> to elect a Mayor and Councillor who share our priorities.</p>
<p>We’ve made it clear who supports our pledge to keep the TTC public, properly funded by all levels of governments, and who will work to complete the Transit  City plan that was promised to us.  <a href="http://www.keepttcpublic.ca/index.cfm?id=27052">Click here</a> to review our report cards and see where candidates stand on transit issues.</p>
<p><em>To see how candidates have been graded on public transit and other important issues by PTC partner organizations <a href="http://onetoronto.ca/content/78">click here</a>.</em></p>
<p>Now&#8217;s <span style="text-decoration: underline;"><strong>your</strong></span> turn to step up and help those candidates who share our vision for Toronto’s public transit system. The final push is on and candidates across the City need help <span style="text-decoration: underline;"><strong>now!</strong></span> Please get in touch with the candidates with the highest scores on our report cards and ask how <span style="text-decoration: underline;"><strong>you</strong></span> can help them get to City Hall.</p>
<p><strong>On Monday, make sure you vote for the candidate who cares enough about all of our neighbourhoods to deliver decent transit to all of Toronto now!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://publictransitcoalition.ca/2010/10/monday-is-election-day-the-time-to-act-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantalone Gets Top Mark on Transit Report Card</title>
		<link>http://publictransitcoalition.ca/2010/10/pantalone-gets-top-mark-on-transit-report-card/</link>
		<comments>http://publictransitcoalition.ca/2010/10/pantalone-gets-top-mark-on-transit-report-card/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:28:34 +0000</pubDate>
		<dc:creator>jskirkpatrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://publictransitcoalition.ca/?p=75</guid>
		<description><![CDATA[Mayoral hopeful Joe Pantalone received the top grade in the Public Transit Coalition&#8217;s  Report Card which rates where the leading mayoral candidates stand on key issues facing the TTC.  Candidates were sent a ten-question survey on a range of transit-related issues from keeping the TTC public to keeping fares in check. The complete list of [...]]]></description>
			<content:encoded><![CDATA[<p>Mayoral hopeful Joe Pantalone received the top grade in the Public Transit Coalition&#8217;s  Report Card which rates where the leading mayoral candidates stand on key issues facing the TTC.  Candidates were sent a ten-question survey on a range of transit-related issues from keeping the TTC public to keeping fares in check. The complete list of survey questions and candidate responses can be found at <a href="http://www.keepttcpublic.ca/index.cfm?id=27052"><strong>www.KeepTTCPublic.ca</strong></a>.</p>
<p>The report card makes it clear where the top 4 mayoral candidates stand on key issues facing the TTC.  Joe Pantalone scores an A+, George Smitherman gets a B, and Rob Ford and Rocco Rossi got Fs as both failed to complete the survey.</p>
<p>The survey asked ‘Yes’ or ‘No’ questions to find out where candidates stand on issues including:</p>
<ul>
<li>Public-private partnerships (PPPs) and other forms of privatizing the TTC</li>
<li>Building the Transit City Light Rail Plan by 2020</li>
<li>Keeping TTC fares in check</li>
<li>Provincial funding for TTC operating costs</li>
<li>Maintaining existing TTC service levels and expanding service to all wards</li>
<li>Keeping City Councillors on the Transit Commission</li>
</ul>
<p>Transit has been a top issue in this election. Our report card provides Torontonians with a tool to show which mayoral candidate has the best vision for how to improve public transit. If you care about the TTC ,review this report card before you vote on October 25th.</p>
]]></content:encoded>
			<wfw:commentRss>http://publictransitcoalition.ca/2010/10/pantalone-gets-top-mark-on-transit-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Report Card shows Voters where Council Candidates Stand</title>
		<link>http://publictransitcoalition.ca/2010/10/ptc-report-card-shows-voters-where-council-candidates-stand/</link>
		<comments>http://publictransitcoalition.ca/2010/10/ptc-report-card-shows-voters-where-council-candidates-stand/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 16:48:16 +0000</pubDate>
		<dc:creator>jskirkpatrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://publictransitcoalition.ca/?p=73</guid>
		<description><![CDATA[Today, the Public Transit Coalition (PTC) released a report card that graded candidates running for City Council on the election issue that has received the most attention to date: public transit.  Each candidate was sent a ten-question survey on a range of transit-related issues such as: keeping the TTC public, building the Transit City Light Rail [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong> Today, the Public Transit Coalition (PTC) released a report card that graded candidates running for City Council on the election issue that has received the most attention to date: public transit.  Each candidate was sent a ten-question survey on a range of transit-related issues such as: keeping the TTC public, building the Transit City Light Rail Plan and keeping fares in check through a sustainable operating subsidy for the TTC from the City and the Province. The complete list of survey questions and candidate responses can be found at <a href="http://www.keepttcpublic.ca/index.cfm?id=27052">www.KeepTTCPublic.ca</a>.</p>
<p>The survey was sent to all registered Council candidates in August. The PTC repeatedly contacted candidates who had not responded, encouraging them to fill out the survey.</p>
<p>The Good News:  More than three quarters of respondents scored 80% or better on the survey reflecting the commitment most candidates have to expanding and improving the TTC.</p>
<p>The Bad News:  Not all candidates seem to share this commitment as 17 incumbent candidates refused to fill out the survey</p>
<p>Torontonians care about the future of the TTC.  Now they have an important tool to find out which candidates running for City Council share their vision for a better TTC.  We hope voters will consider these results when they head to the polls on October 25<sup>th.</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://publictransitcoalition.ca/2010/10/ptc-report-card-shows-voters-where-council-candidates-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: New campaign warns Torontonians to avoid mistakes other cities made privatizing public transit: KeepTTCPublic.ca</title>
		<link>http://publictransitcoalition.ca/2010/09/press-release-new-campaign-warns-torontonians-to-avoid-mistakes-other-cities-made-privatizing-public-transit-keepttcpublic-ca/</link>
		<comments>http://publictransitcoalition.ca/2010/09/press-release-new-campaign-warns-torontonians-to-avoid-mistakes-other-cities-made-privatizing-public-transit-keepttcpublic-ca/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:15:04 +0000</pubDate>
		<dc:creator>michalhay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://publictransitcoalition.ca/?p=70</guid>
		<description><![CDATA[Today, the Public Transit Coalition (PTC) launched a major multimedia campaign with a very simple message: privatizing public transit will be a disaster for Toronto. This is in response to mayoral candidates who have mused about public-private partnerships and outsourcing for the TTC. &#8220;Some mayoral candidates want the private sector to play a substantial role [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Public Transit Coalition (PTC) launched a major multimedia campaign with a very simple message: privatizing public transit will be a disaster for Toronto. This is in response to mayoral candidates who have mused about public-private partnerships and outsourcing for the TTC.</p>
<p>&#8220;Some mayoral candidates want the private sector to play a substantial role in the TTC. So we spent the last few months researching other cities comparable to Toronto that have privatized their transit systems to see what happened,” said Dr. Franz Hartmann, Executive Director of the <a href="http://torontoenvironment.org">Toronto Environmental Allianc</a>e and PTC member. “The consequences have ranged from disappointing to disastrous for commuters and taxpayers. We felt it was really important for Torontonians to know the facts about privatization before they vote.”</p>
<p>The campaign, titled &#8220;Keep TTC Public,&#8221; includes:</p>
<ul>
<li>A 30-second television ad that will air several hundred times before election day on October 25;</li>
<li>A website &#8211; <a href="http://www.keepttcpublic.ca">KeepTTCPublic.ca</a> &#8211; that provides information on the failure of transit privatization and a &#8220;Report Card&#8221; (to be posted soon) on where the mayoralty and Council candidates stand on the future of the TTC;</li>
<li>A compelling video, narrated by Canadian actor Eric Peterson, that explores Toronto&#8217;s transit history and details the problems with transit privatization in Melbourne, Aukland, London (England), and Vancouver. The video is hosted on the campaign website and available on YouTube;</li>
<li>Ads in daily newspapers and on TTC vehicles.</li>
</ul>
<p>“The TTC has problems, we all know that. Privatization is clearly not the solution. We urge Torontonians to visit <a href="http://www.keepttcpublic.ca">KeepTTCPublic.ca</a> and see what’s happened in other cities that privatized their public transit systems,” said Hartmann. “Then we hope they will tell candidates to avoid the mistakes other cities have made and keep the TTC public.”</p>
]]></content:encoded>
			<wfw:commentRss>http://publictransitcoalition.ca/2010/09/press-release-new-campaign-warns-torontonians-to-avoid-mistakes-other-cities-made-privatizing-public-transit-keepttcpublic-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publicly Accountable Leadership: Key for Good Public Transit</title>
		<link>http://publictransitcoalition.ca/2010/09/public-key-t-ttc/</link>
		<comments>http://publictransitcoalition.ca/2010/09/public-key-t-ttc/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:37:54 +0000</pubDate>
		<dc:creator>jskirkpatrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://publictransitcoalition.ca/?p=67</guid>
		<description><![CDATA[Without TTC Commissioners who are accountable to the public, we have no mechanism to ensure they will make decisions that are good for the public and the environment. Yes, unelected Commissioners might be environmentalists. Or, they may care about buying products or services that help their friends at the expense of the environment. Their decisions [...]]]></description>
			<content:encoded><![CDATA[<p><em>Without TTC Commissioners who are accountable to the public, we have no  mechanism to ensure they will make decisions that are good for the  public and the environment. Yes, unelected Commissioners might be  environmentalists. Or, they may care about buying products or services  that help their friends at the expense of the environment. Their  decisions could be motivated by the public good and improving the  environment, or they could be motivated by personal gain or a host of  other factors that hurt the environment. Without public oversight, there  is no way to ensure decisions that are good for the environment will be  made.</em></p>
<p>- Franz Hartmann, Executive Director of the Toronto Environmental Alliance, as part of a series articles for <em>Torontoist.com</em> focused on the environment and Toronto&#8217;s upcoming municipal election. To read the whole article, click here: <a href="http://torontoist.com/2010/09/how_we_make_decisions_is_an_important_environmental_issue.php"><em>How We Make Decisions, Not Just What&#8217;s Decided, is an Environmental Issue Too</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://publictransitcoalition.ca/2010/09/public-key-t-ttc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provincial Funding Key to &#8220;Improving the TTC Experience&#8221;</title>
		<link>http://publictransitcoalition.ca/2010/08/provincial-funding-key-to-improving-the-ttc-experience/</link>
		<comments>http://publictransitcoalition.ca/2010/08/provincial-funding-key-to-improving-the-ttc-experience/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:50:33 +0000</pubDate>
		<dc:creator>jskirkpatrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://publictransitcoalition.ca/?p=65</guid>
		<description><![CDATA[The Public Transit Coalition (PTC) is pleased to see that the TTC is listening and taking action on the more than 75 recommendations made by the Customer Service Advisory Panel (the Panel). A strong commitment to serving TTC riders is at the centre of what the PTC has been advocating for since it launched in April, [...]]]></description>
			<content:encoded><![CDATA[<p>The Public Transit Coalition (PTC) is pleased to see that the TTC is listening and taking action on the more than 75 recommendations made by the <a href="http://ttcpanel.ca">Customer Service Advisory Panel</a> (the Panel). A strong commitment to serving TTC riders is at the centre of what the PTC has been advocating for since it launched in April, 2010.</p>
<p>The PTC firmly believes that the renewed commitment to serving TTC riders and residents of Toronto can only be achieved within the context of a fully funded, publicly owned, and democratically accountable public transit system.</p>
<p>The continued under-funding of public transit in Toronto is at the heart of many of the recommendations and observations made by the Panel. To address these issues systematically, the Provincial government must return to the table and recommit to funding public transit. The Province must restore its 50 per cent subsidy for operating costs for public transit, cut during the Mike Harris era and continued this year by Premier McGuinty. In the 2010 budget, this would amount to approximately $256 million.</p>
<p>The process undertaken to achieve these recommendations is also a sign of the importance of and need for public accountability. The Panel’s very existence is a response to public input and demand.  Without a democratic and accountable Toronto Transit Commission, a report like this would not be possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://publictransitcoalition.ca/2010/08/provincial-funding-key-to-improving-the-ttc-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazel McCallion disappointed with Metrolinx delays</title>
		<link>http://publictransitcoalition.ca/2010/08/hazel-mccallion-disappointed-with-metrolinx-delays/</link>
		<comments>http://publictransitcoalition.ca/2010/08/hazel-mccallion-disappointed-with-metrolinx-delays/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:30:50 +0000</pubDate>
		<dc:creator>michalhay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://publictransitcoalition.ca/?p=61</guid>
		<description><![CDATA[Hazel McCallion, Mayor of the City of Mississauga, recently wrote to Premier Dalton McGuinty and Mr. J. Robert S. Prichard, President and CEO of Metrolinx. She enclosed a resolution adopted by the City of Mississauga on July 7th. Both McCallion&#8217;s letter and Metrolinx&#8217;s reply can be found here (pdf). In her letter Mayor McCallion says: [...]]]></description>
			<content:encoded><![CDATA[<p>Hazel McCallion, Mayor of the City of Mississauga, recently wrote to Premier Dalton McGuinty and Mr. J. Robert S. Prichard, President and CEO of Metrolinx. She enclosed a resolution adopted by the City of Mississauga on July 7th. Both McCallion&#8217;s letter and Metrolinx&#8217;s reply can be found <a href="http://publictransitcoalition.ca/wp-content/uploads/2010/08/Metrolinx-MississaugaECLRTJuly2010.pdf">here (pdf)</a>.</p>
<p>In her letter Mayor McCallion says:</p>
<blockquote><p>&#8220;&#8230;the recent implementation of the Metrolinx &#8220;Achieving 5 in 10&#8243; Plan, delays to the ECLRT [Eglinton Crosstown Light Rail Transit] extension to Pearson Airport (&#8220;Airport&#8221;) will now go beyond 2020, thereby creating a 7.5 kilometre gap between the proposed Jane Street terminus and the Renforth Gateway Mobility Hub. For more than seven years, Toronto transit riders destined to the Airport and surrounding employment area will be required to make additional transfers.&#8221;</p></blockquote>
<p>Mayor McCallion goes on to say:</p>
<blockquote><p>&#8220;The ECLRT extension to the Airport presents an attractive opportunity to connect the Mississauga Bus Rapid Transit (&#8220;BRT&#8221;) system to the Renforth Gateway Mobility Hub creating a seamless transit connection and maximizing significant investments by the Province in the Mississauga BRT Corridor and ECLRT projects.&#8221;</p></blockquote>
<p>See the Resolution adopted by the City of Mississauga as well as correspondence between Mayor McCallion and Metrolinx <a href="http://publictransitcoalition.ca/wp-content/uploads/2010/08/Metrolinx-MississaugaECLRTJuly2010.pdf">here (pdf)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://publictransitcoalition.ca/2010/08/hazel-mccallion-disappointed-with-metrolinx-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting with Steeles L&#8217;Amoreaux Action for Neighbourhood Change</title>
		<link>http://publictransitcoalition.ca/2010/07/meeting-with-steeles-lamoreaux-action-for-neighbourhood-change/</link>
		<comments>http://publictransitcoalition.ca/2010/07/meeting-with-steeles-lamoreaux-action-for-neighbourhood-change/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:14:39 +0000</pubDate>
		<dc:creator>michalhay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://publictransitcoalition.ca/?p=58</guid>
		<description><![CDATA[On July 21, 2010 we met with residents from the Steeles L&#8217;Amoreaux ANC. The residents are very supportive of mobilizing to getting better transit to their community because their commute times can be very long. One resident said that on a good day it takes two hours to get from Birchmount and Finch to Yonge [...]]]></description>
			<content:encoded><![CDATA[<p>On July 21, 2010 we met with residents from the Steeles L&#8217;Amoreaux ANC. The  residents are very supportive of mobilizing to getting better transit to their community because their commute times can be very long. </p>
<p>One resident said that on a good day it takes two hours to get from Birchmount and Finch to Yonge and Bloor. Another resident pointed out that the fares are too high and the service is infrequent. The residents were very interested in working with the Public Transit Coalition and want to ensure their community has the opportunity to see the benefits that more transit brings.</p>
<p>They are interested in arranging MPP meetings and letter writing campaigns to get transit on the agenda for the 2011 Provincial elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://publictransitcoalition.ca/2010/07/meeting-with-steeles-lamoreaux-action-for-neighbourhood-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit City, no longer for all of Toronto</title>
		<link>http://publictransitcoalition.ca/2010/07/transit-city-no-longer-for-all/</link>
		<comments>http://publictransitcoalition.ca/2010/07/transit-city-no-longer-for-all/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:18:10 +0000</pubDate>
		<dc:creator>michalhay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://publictransitcoalition.ca/?p=48</guid>
		<description><![CDATA[This slideshow shows how Premier McGuinty’s cuts to the Transit City Light Rail Plan have drastically scaled back what we were promised in 2007. Click the links below the presentation to see larger images of the slides or view the slide show in full screen. Images of the Transit City Light Rail plan shrinking over [...]]]></description>
			<content:encoded><![CDATA[<p>This slideshow shows how Premier McGuinty’s cuts to  the Transit City Light Rail Plan have drastically scaled back what we  were  promised in 2007. Click the links below the presentation to see larger  images of the slides or view the slide show in full screen.</p>
<p><iframe src="http://docs.google.com/present/embed?id=d3hf332_75cxcrs8f8&#038;loop=true&#038;size=m" frameborder="0" width="555" height="451"></iframe></p>
<p>Images of the Transit City Light Rail plan shrinking over the last three years:</p>
<ul>
<li><a href="http://publictransitcoalition.ca/wp-content/uploads/2010/07/TransitCity2007.jpg">2007 Transit City</a></li>
<li><a href="http://publictransitcoalition.ca/wp-content/uploads/2010/07/TransitCity-2009.jpg">2009 Transit City</a></li>
<li><a href="http://publictransitcoalition.ca/wp-content/uploads/2010/07/TransitCity-2010.jpg">2010 Transit City</a></li>
</ul>
<p><a href="http://publictransitcoalition.ca/wp-content/uploads/2010/07/TransitCity-2010.jpg"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://publictransitcoalition.ca/2010/07/transit-city-no-longer-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting with Albion Neighbourhood Services</title>
		<link>http://publictransitcoalition.ca/2010/07/meeting-with-albion-neighbourhood-services/</link>
		<comments>http://publictransitcoalition.ca/2010/07/meeting-with-albion-neighbourhood-services/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:55:59 +0000</pubDate>
		<dc:creator>michalhay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://publictransitcoalition.ca/?p=57</guid>
		<description><![CDATA[On July 10th, 2010 we met with Albion Neighbourhood Services. The residents in Rexdale expressed the need for creating new jobs in their community and were distressed to find out that the jobs that would have been created by the Transit City plan have been scaled back quite significantly. Also of concern was the lack [...]]]></description>
			<content:encoded><![CDATA[<p>On July 10th, 2010 we met with Albion Neighbourhood Services. The residents in Rexdale expressed the need for creating new jobs in their community and were distressed to find out that the jobs that would have been created by the Transit City plan have been scaled back quite significantly. Also of concern was the lack of operating funding to the TTC by the Provincial and Federal government which results in fare hikes. The residents, some of whom were newcomers, pointed out that it was very expensive and unaffordable for newcomers in their neighbourhood to take transit. They also expressed frustration at the fact that the fares were so high yet the services were limited (e.g. not enough buses, frequency of buses, not being able to get on a off the TTC with a transfer).  </p>
<p>The residents discussed a number of different ways to get people more engaged in transit issues such as doing outreach at different community events and places were people gather such as the mall. One suggestion was riding the buses and going to bus stops in Rexdale and talking with people about Transit City and the delays/cuts in funding to the project and how it will affect them as TTC users. They also talked about connecting with civic engagement meetings that are being held by different organizations and networks such as the Neighbourhood Action Plan and seeing if we could put transit on their agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://publictransitcoalition.ca/2010/07/meeting-with-albion-neighbourhood-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

