The 2022 Commonwealth Games will feature many world-class female boxers, including world champion Nikhat Zareen, who will begin her quest for the gold medal today. We take a look at the latest boxing results, schedule, category list, date, time, tickets, results, tournament venue, weight classes and live stream details
At the 2022 Commonwealth Games in Birmingham, Olympic bronze medalist Lovlina Borgohain advanced to the quarterfinals in the women’s light middleweight division up to 70 kg.
Table of Contents
Commonwealth Games (CWG) 2022 Boxing Day 2 Results, Day 3 Schedule, Date, Times, Venue, Draws, Tickets, Nikhat Zareen Match, Team, Weight Classes and Live Stream India, UK
Good luck to Adeyinka Benson 🇳🇬, he will start his medal hunt in boxing today when he takes on Abubakari Kwesi Quartey of Ghana 🇬🇠in Men’s Middleweight -75kg (Round of 16) at 14:15. At the ongoing Commonwealth Games in Birmingham.
. #TeamNigeria #CommonwealthGames2022 pic.twitter.com/EErZXDwBJA
— Fight Gist Media (@FightingGist) July 31, 2022
First victory of the 2022 Commonwealth Games for Team NI Boxing
Jude Gallagher beats Swaziland via UD and sets up a last 16 clash with England’s Niall Farrell on Monday
Congratulations Jew pic.twitter.com/WjEWyPqHIQ
— BoxingTickets NI (@BoxingTicketsNI) July 30, 2022
One fight closer to a medal at the Commonwealth Games 🥊
Tokyo 2020 bronze medalist Lovlina Borgohain reached the quarterfinals of women’s boxing 70kg by defeating Ariane Nicholson 🇳🇿 #IndiaAtB2022 | #B2022 | @WeAreTeamIndia | @LovlinaBorgohai pic.twitter.com/he1epdhLng
– Olympic Khel (@OlympicKhel) July 30, 2022
2022 Commonwealth Games Boxing Current Results, Schedule, Date, Time and Venue
At the National Exhibition Center, Lovlina easily defeated New Zealand fighter Ariane Nicholson 5-0, deciding unanimously to continue. 2018 CWG silver medalist Rosie Eccles of Wales meets Lovlina Borgohain in Wednesday’s quarterfinals. In the round of 32 in the men’s 57kg featherweight division, 2018 Gold Coast bronze medalist Mohammad Hussamuddin beat South Africa’s Amzolele Dyeyi 5-0.
Elsewhere, Sanjeet Kumar, representing India, was eliminated after losing by split decision 2-3 to Ato Leau Plodzicki-Faoagali of Samoa in the men’s 92 kg heavyweight division.
The full schedule and tickets can be found here.
2022 Commonwealth Games Boxing Categories List
category | weight |
flyweight men | 51kg |
Men’s Bantamweight | 54 kilograms |
featherweight men | 57 kilograms |
Men’s light welterweight | 63.5kg |
Men’s Welterweight | 67 kilos |
Men’s Light Middleweight | 71kg |
middleweight men | 75kg |
Men’s Light Heavyweight | 80kg |
men’s heavyweight | 92kg |
Men’s Super Heavyweight | +92kg |
Minimum weight of women | 48kg |
Light flyweight for women | 50kg |
Women’s Featherweight | 57 kilograms |
Lightweight for women | 60kg |
Light middleweight women | 70kg |
mean weight of women | 75kg |
2022 Commonwealth Games Boxing Schedule and Latest Results
July 30 Results (ACTUAL Start Time)
time | category | player 1 | Results | player 2 |
4:30 p.m | Men’s 54kg – 57kg (Featherweight) Round of 32 | BOT G.MOLWANTWA | 4-1 | UGA J.KYOBE |
4:45 p.m | Men’s 54kg – 57kg (Featherweight) Round of 32 | KIR B.AAREE | 0-5 | GHA J. COMMEY |
5.00 | Men’s 54kg – 57kg (Featherweight) Round of 32 | RSA A.DYEYI | 0-5 | IND H. MOHAMMED |
5:15 p.m | Men’s 54kg – 57kg (Featherweight) Round of 32 | MRI N.CHEMBEN | 2-3 | FIJ J.DAVULE |
17:30 | Women’s 66kg-70kg (Easy Intermediate) Round of 16 | CMR C.ESSIANE | 5-0 | BAR K.GITTENS |
5:45 p.m | Women’s 66kg-70kg (Easy Intermediate) Round of 16 | ENG J. WILKINSON | 4-1 | NGR B.SHOGBAMU |
6:00 p.m | Men’s 67kg-71kg (Light Intermediate) Round of 32 | UGA I.SSENYANGE | 1-4 | LES A.PAKELA |
6:15 p.m | Men’s 67kg-71kg (Light Intermediate) Round of 32 | BAH C.HIELD | Victory for OSOBA | NGR A.OSOBA |
6:30 PM | Men’s 86kg-92kg (Heavyweight) Round of 16 | ENG L.WILLIAMS | 5-0 | PAK N.KHAN |
11:00 p.m | Men’s 54kg – 57kg (Featherweight) Round of 32 | LES M.MOKHOTHO | Victory for HUSSAIN | PAK I. HUSSAIN |
11:15 p.m | Men’s 54kg – 57kg (Featherweight) Round of 32 | SWZ Z. DLAMINI | 0-5 | NIR J. GALLAGHER |
11:30 p.m | Men’s 54kg – 57kg (Featherweight) Round of 32 | FROM C.SENIOR | 5-0 | NRU C.AMRAM |
11:45 p.m | Men’s 54kg – 57kg (Featherweight) Round of 32 | GUY K.ALLICOCK | 5-0 | KEN N. OKOTH |
12:00 PM | Women’s 66kg-70kg (Easy Intermediate) Round of 16 | NZL A. NICHOLSON | 0-5 | IND L. BORGOHAIN |
12:15 a.m | Men’s 67kg-71kg (Light Intermediate) Round of 32 | MRI M.CLAIR | 5-0 | SEY S. BONIFACE |
12:30 PM | Men’s 67kg-71kg (Light Intermediate) Round of 32 | CYP R. PAFIOS | 5-0 | COK T.TOHERIRI HALLET |
12:45 a.m | Men’s 67kg-71kg (Light Intermediate) Round of 32 | CMR A.MENGUE AYISSI | 3-2 | SCO S.NEWNS |
1:00 | Men’s 86kg-92kg (Heavyweight) Round of 16 | SAM A. PLODZICKI-FAOAG | 3-2 | IND S. SANJEET |
Schedule for July 31 (ACTUAL start time)
time | category | player 1 | player 2 |
4:30 p.m | Ladies 48kg-50kg (Light Fly) Round of 16 | NIR C.MC NAUL | FROM K. HARRIS |
4:45 p.m | Ladies 48kg-50kg (Light Fly) Round of 16 | IND Z.NIKHAT | MOZ H.BAGAO |
5.00 | Men’s 60kg-63.5kg (Light Welter) Round of 16 | BAH R.WILLIAMS | NAM J.JONAS |
5:15 p.m | Men’s 60kg-63.5kg (Light Welter) Round of 16 | SCO R.LYNCH | IND S.THAPA |
17:30 | Men’s 60kg-63.5kg (Light Welter) Round of 16 | CAN W. SANFORD | LES Q. MOHLEREPE |
5:45 p.m | Men’s 60kg-63.5kg (Light Welter) Round of 16 | UGA J. TUKAMUHEBWA | FROM B.POLKINGHORN |
6:00 p.m | Men’s 71kg-75kg (Middleweight) Round of 16 | UGA Y.NKOBEZA | ENG L. RICHARDSON |
6:15 p.m | Men’s 71kg-75kg (Middleweight) Round of 16 | NIR J.TUCKER | GGY B.le POULLAIN |
6:30 PM | Men’s 71kg-75kg (Middleweight) Round of 16 | SCO S.HICKEY | LCA K.MORTLEY |
6:45 p.m | Men’s 71kg-75kg (Middleweight) Round of 16 | GHA A. QUARTEY | NGR A. BENSON |
11:00 p.m | Men’s 60kg-63.5kg (Light Welter) Round of 16 | GUY C LEWIS | MRI L. COLIN |
11:15 p.m | Men’s 60kg-63.5kg (Light Welter) Round of 16 | ENG J.TYERS | PNG J.UME |
11:30 p.m | Men’s 60kg-63.5kg (Light Welter) Round of 16 | FIJ E.ROKOBULI | GHA A.OMAR |
11:45 p.m | Men’s 60kg-63.5kg (Light Welter) Round of 16 | ANT A.RYAN | SLE J. BROWNE |
12:00 PM | Men’s 71kg-75kg (Middleweight) Round of 16 | NZL E.RICHARDSON | GUY D AMSTERDAM |
12:15 a.m | Men’s 71kg-75kg (Middleweight) Round of 16 | IND SUMMIT | FROM C.PETERS |
12:30 PM | Men’s 71kg-75kg (Middleweight) Round of 16 | GRN K.MOSES | TÜV F.TUI |
12:45 a.m | Men’s 71kg-75kg (Middleweight) Round of 16 | RSA S. BONGCO | GAM F. BADJIE |
1:00 | Men’s 92kg (Super Heavyweight) Round of 16 | CMR M.YEGNONG NJIEYO | IND S. SAGAR |
1:15 p.m | Men’s 92kg (Super Heavyweight) Round of 16 | TTO N.PAUL | MRT J. OTENDY |
Commonwealth Games 2022 Where to Watch: Live Stream and TV Show?
On Sunday, world champion Nikhat Zareen and former Asian champion Shiva Thapa will face off in live boxing matches broadcast on Sony TEN 1, Sony TEN 2, Sony TEN 3, Sony SIX and Sony TEN 4 channels. The Sony LIV app and website will stream the games live, making it easy for Indian fans to keep up with the action.
country | rights holder |
Australia | seven network |
Canada | CBC |
India | Sony Pictures Sports Network |
New Zealand | Sky NZ |
United Kingdom | BBC |
Also read: Formula 1 cancels the 2022 Russian Grand Prix after the Ukraine crisis and the war
Recommended: The sports fan app